- Spedizioni rapida in Italia, Europa, USA, Giappone
- Low stock - 1 item left
- Backordered, shipping soon
Speed Style Jacket
Size Charts
Montura size chart uomo
Size | XXS | XS | S | M | L | XL | XXL |
IT size | 38 | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 |
I (cm) | 161-165 | 165-171 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 |
A (cm) | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 | 105/109 | 110/114 |
B (cm) | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
C (cm) | 85/89 | 90/94 | 95/99 | 100/104 | 105/109 | 110/114 | 115/119 |
F (cm) | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
D (cm) | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
E (cm) | 77 | 79 | 81 | 83 | 85 | 87 | 89 |
L (cm) | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 |
H (cm) | 55/56 | 57/58 | 59/60 |
Le misure della size chart sono indicative e fornite da Montura.
No reviews
- Men's jacket
- 4-way stretch nylon with a DWR treatment
- Partial mesh lining
- Central zip down the front, hand pockets and breast pockets with zip
- Open inner pockets
- Elasticated hem
- The ideal garment for ski mountaineering, mountaineering and outdoor sports
Bshop Avigliana - Available
Via Felice Goffi 1 Avigliana, Torino 10051
No reviews
GPSR Information
No GPSR compliance data available for this product.