- Spedizioni rapida in Italia, Europa, USA, Giappone
- Low stock - 1 item left
- Backordered, shipping soon

Montura size chart donna
Size | XXS | XS | S | M | L | XL |
IT size | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
I (cm) | 158-160 | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
A (cm) | 71/75 | 76/80 | 81/85 | 86/90 | 91/95 | 96/100 |
G (cm) | 74/78 | 79/83 | 84/88 | 89/93 | 94/98 | 99/103 |
B (cm) | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 |
C (cm) | 80/84 | 85/89 | 90/94 | 96/99 | 100/104 | 105/109 |
F (cm) | 76 | 78 | 80 | 82 | 84 | 85 |
D (cm) | 36 | 37 | 38 | 39 | 40 | 41 |
E (cm) | 74 | 76 | 78 | 80 | 82 | 84 |
L (cm) | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 |
H (cm) | 55/56 | 57/58 | 59/60 |

Le misure della size chart sono indicative e fornite da Montura.
The Gavia 3 in 1 women's jacket is an elegant option for variable weather conditions.
This hot and waterproof jacket turns into two layers
separated for different conditions.
The hooded external jacket is made of a material
2-layered pro-meteo for breathable protection e
waterproof.
For colder days, the internal jacket is equipped with
Comforttemp®, an ultralight synthetic alternative to the duvet.
This padding optimizes breathability and continues to provide
Excellent isolation even after numerous washes. Both
layers are made of a recycled polyester fabric with a
Pfas -free treatment for water -repellent.
The central hinges facilitate transitions in the event of changes of time. And the front and internal pockets on both The pieces offer ample storage space.
The Gavia 3 in 1 women's jacket combines versatility to protect windproof and waterproof for the coldest months.
Weight: 920g